<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News That Matters &#187; tourism</title>
	<atom:link href="http://www.planputnam.org/ntm/tag/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planputnam.org/ntm</link>
	<description>Brought to you by PlanPutnam.Org</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Run, paddle and bike your way around the Cannonsville Reservoir</title>
		<link>http://www.watershedpost.com/2011/run-paddle-and-bike-your-way-around-cannonsville-reservoir</link>
		<comments>http://www.watershedpost.com/2011/run-paddle-and-bike-your-way-around-cannonsville-reservoir#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:34:07 +0000</pubDate>
		<dc:creator>Julia Reischel</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Cannonsville Adventure Triathlon]]></category>
		<category><![CDATA[catskills]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Kayaking]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Continuing a trend of loosening its tight grip on access to boating on its Catskill reservoirs, the New York City Department of Environmental Protection is co-sponsoring a triathlon on the Canno... [...]]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">This article was first posted at <a href="http://www.watershedpost.com/node/feed">Watershed Post - News, arts, environment and culture from around the Catskills.</a> by Julia Reischel.</p>
<div class="field field-type-filefield field-field-mainimage">
<div class="field-items">
<div class="field-item odd">
                    <img class="imagefield imagefield-field_mainimage" width="480" height="177" alt="" src="http://www.watershedpost.com/sites/default/files/CAT%20race.jpg?1301337351" />        </div>
</p></div>
</div>
<p>Continuing a trend of loosening its tight grip on access to boating on its Catskill reservoirs, the New York City Department of Environmental Protection is co-sponsoring a triathlon on the Cannonsville Reservor this June, in what tourism organizers hope will become an annual tradition.</p>
<p>Last week, the NYC DEP sent out a press release announcing the details of the race, which is being called the Cannonsville Adventure Triathlon (its nickname is the &#8220;CAT race&#8221;), adn will include a 10K run, a 4-mile paddle, and a 12-mile bike ride:<span class="read-more"><a href="http://www.watershedpost.com/2011/run-paddle-and-bike-your-way-around-cannonsville-reservoir"><strong>&nbsp;  Read more</strong></a></span></p>
<g:plusone href="http://www.watershedpost.com/2011/run-paddle-and-bike-your-way-around-cannonsville-reservoir"  size="standard"   ></g:plusone><img src="http://www.planputnam.org/ntm/?ak_action=api_record_view&id=15275&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.planputnam.org/ntm/2011/03/run-paddle-and-bike-your-way-around-the-cannonsville-reservoir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunity: Seeking Planning Consultant</title>
		<link>http://www.watershedpost.com/2011/job-opportunity-seeking-planning-consultant</link>
		<comments>http://www.watershedpost.com/2011/job-opportunity-seeking-planning-consultant#comments</comments>
		<pubDate>Fri, 18 Feb 2011 03:54:45 +0000</pubDate>
		<dc:creator>Carol OBeirne</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[catskills]]></category>
		<category><![CDATA[Central Catskills Chamber of Commerce]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Delaware River]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Seeking Plannning Consultant to create a comprehensive plan identifying current and potential public access points along the East Branch of the Delaware Stream Corridor, a marketing and design plan, public&#160;involvement and phase 2&#160;grant develo... [...]]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">This article was first posted at <a href="http://www.watershedpost.com/node/feed">Watershed Post - News, arts, environment and culture from around the Catskills.</a> by Carol OBeirne.</p>
<p>Seeking Plannning Consultant to create a comprehensive plan identifying current and potential public access points along the East Branch of the Delaware Stream Corridor, a marketing and design plan, public&nbsp;involvement and phase 2&nbsp;grant development.&nbsp;Must work well with community and organizational leaders. Experience in recreation and tourism development in a environmentally sensitive region a plus. Contact Carol O&#8217;Beirne, <a href="mailto:chamber.admin@centralcatskills.com" >chamber.admin@centralcatskills.com</a> or 845-586-3300 for RFP. Deadline March 1, 2011.</p>
<p><em>The Watershed Post&#8217;s <a href="http://www.watershedpost.com/businessnews">News from Local Businesses</a> column carries news from local businesses in our directory. Visit this business&#8217;s page:</em></p>
<div class="field field-type-nodereference field-field-business-reference">
<div class="field-items">
<div class="field-item odd">
                    <a href="http://www.watershedpost.com/directory/central-catskills-chamber-commerce">Central Catskills Chamber of Commerce</a>        </div>
</p></div>
</div>
<g:plusone href="http://www.watershedpost.com/2011/job-opportunity-seeking-planning-consultant"  size="standard"   ></g:plusone><img src="http://www.planputnam.org/ntm/?ak_action=api_record_view&id=14051&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.planputnam.org/ntm/2011/02/job-opportunity-seeking-planning-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism-biz operator on the failed Catskills casino: Good riddance</title>
		<link>http://www.watershedpost.com/2011/tourism-biz-operator-failed-catskills-casino-good-riddance</link>
		<comments>http://www.watershedpost.com/2011/tourism-biz-operator-failed-catskills-casino-good-riddance#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:25:35 +0000</pubDate>
		<dc:creator>Lissa Harris</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[catskills]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Stockbridge-Munsee Band of Mohicans]]></category>
		<category><![CDATA[Sullivan County]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ You got to know when to hold 'em, know when to fold 'em. Photo by Flickr user Jim Lynch; published under Creative Commons license. Now that the federal Departments of the Interior and Justice ha... [...]]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">This article was first posted at <a href="http://www.watershedpost.com/node/feed">Watershed Post - News, arts, environment and culture from around the Catskills.</a> by Lissa Harris.</p>
<div class="field field-type-filefield field-field-mainimage">
<div class="field-items">
<div class="field-item odd">
                    <img class="imagefield imagefield-field_mainimage" width="480" height="360" alt="" src="http://www.watershedpost.com/sites/default/files/2658010087_7c09fc7616.jpg?1297794250" />        </div>
</p></div>
</div>
<p><em>You got to know when to hold &#8216;em, know when to fold &#8216;em. <a href="http://www.flickr.com/photos/jimbl/2658010087/in/set-72157606815526891/">Photo by Flickr user Jim Lynch</a>; published under Creative Commons license.</em></p>
<p>Now that the <a href="http://www.watershedpost.com/2011/bridgeville-casino-probably-doa">federal Departments of the Interior and Justice have put the kibosh on the proposed Stockbridge-Munsee casino</a> in Sullivan County, the prospect of a Catskills Indian casino is all but dead &#8212; again. And while plenty of the usual suspects in the local area are furious, others are just relieved.</p>
<p>Jennifer Grimes, a local realtor (and Watershed Post advertiser) who runs a vacation rental business called <a href="http://www.watershedpost.com/directory/red-cottage-inc">Red Cottage Inc</a>., wrote recently on her blog that <a href="http://www.countryhouserealty.net/countryhouse/Blog/Entries/2011/2/5_Casinos__The_Longest-Running,_Worst_Idea_Ever.html">anybody looking to revitalize the Catskills through gambling is barking up the wrong tree</a>.<span class="read-more"><a href="http://www.watershedpost.com/2011/tourism-biz-operator-failed-catskills-casino-good-riddance"><strong>&nbsp;  Read more</strong></a></span></p>
<g:plusone href="http://www.watershedpost.com/2011/tourism-biz-operator-failed-catskills-casino-good-riddance"  size="standard"   ></g:plusone><img src="http://www.planputnam.org/ntm/?ak_action=api_record_view&id=14019&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.planputnam.org/ntm/2011/02/tourism-biz-operator-on-the-failed-catskills-casino-good-riddance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State park use up over 600,000 in Hudson Valley</title>
		<link>http://www.planputnam.org/ntm/2011/01/state-park-use-up-over-600000-in-hudson-valley/</link>
		<comments>http://www.planputnam.org/ntm/2011/01/state-park-use-up-over-600000-in-hudson-valley/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:46:47 +0000</pubDate>
		<dc:creator>Jeff Green</dc:creator>
				<category><![CDATA[Earth Matters]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[Hudson Vavlley]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.planputnam.org/ntm/?p=13062</guid>
		<description><![CDATA[<p>State park use up over 600,000 in Hudson Valley</p> <p>HUDSON VALLEY – Over 610,000 more people visited state parks in the Hun Valley in 2010 than did in 2009.</p> <p>The increased usage is indicative of the beauty of the region, said Susan Hawvermale, spokeswoman for Hudson Valley Tourism and director of the Orange County Tourism Bureau.</p> <p>“Obviously the word has gotten out that the Hudson Valley parks are places to go to do things, to have a wonderful outdoor experience, and that’s why those numbers have increased,” she said. “They have something to do with the economy, the fact that it’s very cost effective to go to a park, but still when you are traveling from New York City or New Jersey, to come up here to the Hudson Valley for parks, that shows you that we really have some great destination parks.”</p> <p>A total of 8.4 million people visited Hudson Valley parks last year compared to 7.8 million the year before.</p> <p>via <a href="http://www.midhudsonnews.com/News/2011/January/19/StPk_visits-19Jan11.html">State park use up over 600,000 in Hudson Valley</a>.</p> ]]></description>
			<content:encoded><![CDATA[<p>State park use up over 600,000 in Hudson Valley</p>
<p>HUDSON VALLEY – Over 610,000 more people visited state parks in the Hun Valley in 2010 than did in 2009.</p>
<p>The increased usage is indicative of the beauty of the region, said Susan Hawvermale, spokeswoman for Hudson Valley Tourism and director of the Orange County Tourism Bureau.</p>
<p>“Obviously the word has gotten out that the Hudson Valley parks are places to go to do things, to have a wonderful outdoor experience, and that’s why those numbers have increased,” she said. “They have something to do with the economy, the fact that it’s very cost effective to go to a park, but still when you are traveling from New York City or New Jersey, to come up here to the Hudson Valley for parks, that shows you that we really have some great destination parks.”</p>
<p>A total of 8.4 million people visited Hudson Valley parks last year compared to 7.8 million the year before.</p>
<p>via <a href="http://www.midhudsonnews.com/News/2011/January/19/StPk_visits-19Jan11.html">State park use up over 600,000 in Hudson Valley</a>.</p>
<g:plusone href="http://www.planputnam.org/ntm/2011/01/state-park-use-up-over-600000-in-hudson-valley/"  size="standard"   ></g:plusone><img src="http://www.planputnam.org/ntm/?ak_action=api_record_view&id=13062&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.planputnam.org/ntm/2011/01/state-park-use-up-over-600000-in-hudson-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Spring&#8217;s West Point Foundry gets new recognition, tourism dollars</title>
		<link>http://www.planputnam.org/ntm/2010/07/cold-springs-west-point-foundry-gets-new-recognition-tourism-dollars/</link>
		<comments>http://www.planputnam.org/ntm/2010/07/cold-springs-west-point-foundry-gets-new-recognition-tourism-dollars/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:12:39 +0000</pubDate>
		<dc:creator>Jeff Green</dc:creator>
				<category><![CDATA[Highlands]]></category>
		<category><![CDATA[Philipstown]]></category>
		<category><![CDATA[cold spring foundry]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.planputnam.org/ntm/?p=6268</guid>
		<description><![CDATA[<p>Cold Spring&#8217;s West Point Foundry gets new recognition, tourism dollars &#124; LoHud.com</p> <p>An old foundry that forged big guns for the Civil War is moving closer to becoming a major tourist attraction after receiving an enhanced designation from the federal government and $600,000 in state money.</p> <p>The West Point Foundry Preserve in Cold Spring will be improved with new entrances, trails and informational displays that will tell the story of the early Industrial Revolution in the Hudson Valley.</p> <p>Preservation officials announced at a news conference that the Department of the Interior has deemed the foundry a &#8220;nationally significant&#8221; site on the National Register of Historical Places by — fixing an administrative oversight from an earlier designation in the 1970s that hindered fundraising.</p> <p>The entire complex on the 87-acre campus, including an old school and church, has also been included on the National Register.</p> <p>A $600,000 outlay from the state&#8217;s Environmental Protection Fund for access improvements was also announced.</p> <p>&#8220;The new designation indicates that all these places tell important stories for future generations about our nation&#8217;s history,&#8221; said Ned Sullivan, president of Scenic Hudson, the preservation group that owns the site.</p> <p>via <a href="http://www.lohud.com/article/20100708/NEWS04/7080352/Cold-Spring-s-West-Point-Foundry-gets-new-recognition--tourism-dollars">Cold Spring&#8217;s West Point Foundry gets new recognition, [...]]]></description>
			<content:encoded><![CDATA[<p>Cold Spring&#8217;s West Point Foundry gets new recognition, tourism dollars | LoHud.com</p>
<p>An old foundry that forged big guns for the Civil War is moving closer to becoming a major tourist attraction after receiving an enhanced designation from the federal government and $600,000 in state money.</p>
<p>The West Point Foundry Preserve in Cold Spring will be improved with new entrances, trails and informational displays that will tell the story of the early Industrial Revolution in the Hudson Valley.</p>
<p>Preservation officials announced at a news conference that the Department of the Interior has deemed the foundry a &#8220;nationally significant&#8221; site on the National Register of Historical Places by — fixing an administrative oversight from an earlier designation in the 1970s that hindered fundraising.</p>
<p>The entire complex on the 87-acre campus, including an old school and church, has also been included on the National Register.</p>
<p>A $600,000 outlay from the state&#8217;s Environmental Protection Fund for access improvements was also announced.</p>
<p>&#8220;The new designation indicates that all these places tell important stories for future generations about our nation&#8217;s history,&#8221; said Ned Sullivan, president of Scenic Hudson, the preservation group that owns the site.</p>
<p>via <a href="http://www.lohud.com/article/20100708/NEWS04/7080352/Cold-Spring-s-West-Point-Foundry-gets-new-recognition--tourism-dollars">Cold Spring&#8217;s West Point Foundry gets new recognition, tourism dollars | LoHud.com | The Journal News</a>.</p>
<g:plusone href="http://www.planputnam.org/ntm/2010/07/cold-springs-west-point-foundry-gets-new-recognition-tourism-dollars/"  size="standard"   ></g:plusone><img src="http://www.planputnam.org/ntm/?ak_action=api_record_view&id=6268&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.planputnam.org/ntm/2010/07/cold-springs-west-point-foundry-gets-new-recognition-tourism-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

